Board logo

标题: [名词委审定]汉英石油名词(1994):Q1 [打印本页]

作者: waityang    时间: 2008-1-28 17:31     标题: [名词委审定]汉英石油名词(1994):Q1

七侧向测井||laterolog 7
七点法注水||seven-spot water flooding pattern
期望输出||desired output
漆膜||paint film
齐整结构||even configuration|| 又称“平坦结构”。
奇偶校验||parity check
奇偶优势||"odd-even predominance, OEP"
歧化催化剂||disproportionation catalyst
启动阀||"kick-off valve, unloading valve"|| 又称“卸载阀”。
启动孔||kick-off orifice
起爆药包||primer|| 底漆
起泡||foaming
起泡剂||"foamer,foaming agent"
起泡性||foaming characteristics
起始增益||initial gain
起下钻||trip
起下钻井涌||trip kick
起下钻泥浆罐||trip mud tank
起下钻自动化装置||automated round trip sets
起重船||"crane barge, crane vessel"
起钻||"pulling out, pull out"
气饱和输送||gas-saturated pipelining
气藏||gas reservoir
气藏工程学||gas reservoir engineering
气藏气||gas of gas reservoir
气藏驱动方式||gas driving mechanism
气藏压降法储量||pressure drop gas reserves
气测井||"mud logging, drill returns log"
气涤器||scrubber|| 又称“气体除油器”。
气垫驳船||hoverbarge
气顶||gas cap
气顶驱动||gas cap drive
气动抽油机||pneumatic pumping unit
气动动力钳||pneumatic tongs
气动绞车||air winch
气动摩擦离合器||air operated friction clutch
气动平衡||air-balance
气动平衡抽油机||air-balanced pumping unit
气动刹车||pneumatic brake
气动输砂器||pneumatic conveyer
气动舷梯||pneumatic gangway ladder
气固相氧化催化剂||gas-solid phase oxidation catalyst
气灰分离器||air-cement separator
气井||"gas producing well, gas well"
气井产能||"gas well deliverability, gas well productivity"
气井废弃压力||gas well abdandonment pressure
气举采油||gas lift production
气举成沟法||airlift ditching method
气举动态曲线||gas lift performance curve
气举阀||gas-lift valve
气举管柱||gas lift string
气举启动压力||kick-off pressure
气举设备||gas-lift equipment
气举装置||gas lift installation
气控管线||pneumatic line
气流干燥器||pneumatic dryer
气锚||gas anchor
气密性试验||air-tight test
气苗||gas seepage
气泡||gas bubble
气泡比||bubble ratio
气泡效应||bubbling effect
气枪控制器||air gun controller
气枪容积||gun volume
气枪压力||air gun pressure
气枪震源||air gun source
气枪组合||air gun array
气枪组合方式||air gun configuration
气枪组合型式||air gun pattern
气侵||"gas invasion, gas cut, gas cutting"
气驱气藏||gas drive gas reservoir
气砂锚||gas-sand anchor
气蚀射流||cavitation jet|| 又称“空化射流”。
气势分析||gas potential analysis
气室||air chamber
气水比||gas-water ratio
气锁||gas locking
气锁水泥||"gas block cement, gasblock"|| 又称“防气窜水泥”。
气体比耗量||specific gas consumption
气体测量||gas survey
气体处理设施||gas treatment facility
气体分析系统||gas analysis system
气体腐蚀||gaseous corrosion
气体净化||gas purification
气体净化催化剂||gas purification catalyst
气体膨胀||gas expansion
气体示踪剂||tracer for gas
气体湍流系数||gas turbulence factor
气体脱硫装置||gas desulphurization unit
气体逸出||gas liberation
气体越顶流||gas override
气田||gas field
气田集气流程||gas field gathering process
气隙||air gap
气相||gas phase
气相饱和度||gas phase saturation
气相聚合釜||vapor phase polymerizer
气相色谱-质谱法||"gas chromatography-mass spectrosmetry, GC-MS"
气压驱动||gas drive
气压试验||air pressure test
气油比||"gas-oil ratio, gas factor"
气源层||gas source bed|| 曾用名“生气层”。
气源对比||gas and source rock correlation
气柱高度||gas column height
弃船||ship abandonment
汽车罐车||truck tank
汽缸油||cylinder oil
汽轮机油||"steam turbine oil, turbine oil"|| 曾用名“透平油”。
汽蚀||cavitation
汽蚀余量||"net positive suction head , NPSH"|| 又称“净正吸入压头”。
汽提||stripping
汽提塔||"stripper, stripping tower"
汽油||gasoline
汽油比||steam-oil ratio
汽油机油||gasoline engine oil
汽油诱导期测定仪||oxidation bomb for stability test of gasoline
迁移波状地震相||migrating wave seismic facies
牵引褶皱||drag fold
铅基润滑脂||lead soap base grease
铅印模||lead stamp
前导段||"lead-in section,"
前绘图||pre-plot
前积反射结构||progradational reflection configuration
前积结构||progradational configuration
前积-退积结构||progradation-retrogradation configuration
前进角||advancing angle
前开口井架||cantilever mast
前期电阻率||early time resistivity
前三角洲||prodelta
前身物||precursor
前缘不稳定性||front instability
前缘推进||frontal advance
前缘走廊||front corridor
前置[放大器]滤波器||preamplifier filter
前置[放大器]增益||preamplifier gain
前置式游梁抽油机||"back-crank pumping unit, front mounted beam-pumping unit"
前置液||pad fluid
前置液冲洗||preflush
前置液酸化||prepad acid fracturing
钳位式排流||limiting potential drainage
潜山油气藏||buried hill hydrocarbon reservoir
潜水||phreatic water
潜水泵||"diving pump, submersible pump"
潜水面||phreatic water table
潜水钟||diving bell
潜水作业船||diver support vessel
潜油泵电缆||electric cable of submersible pump
潜油电动机||submersible electric motor
潜在产能||potential productivity
潜在储量||potential reserves
潜在胶质||potential gum
潜在酸||"latent acid, acid precursor"
潜在烃源层||potential source bed
浅侧向测井||shallow investigation laterolog
浅海地震勘探||shallow water seismic
浅海陆架相||neritic shelf facies
浅海相||neritic facies
浅埋阳极[地床]||shallow anode ground bed
浅水顶超||shallow-water toplap
浅滩||shoal|| 又称“沙洲”。
浅滩钻机||shoal rig
欠压保护||underpressure protection
欠压实页岩||undercompaction shale
强度试验||strength test
强度衰减||strength retrogression
强化注水||enhanced water injection
强碱弱酸法装置||Alkazid unit|| 脱除酸性气体。
强隐式法||"strongly implicit procedure technique, SIP technique"
强制电流||impressed current|| 又称“外加电流”。
强制排流||forced electric drainage
羟丙基化||hydroxypropylation
羟烷基化||hydroxyalkylation
羟烷基-羧甲基化||hydroxyalkyl-carboxymethylation
羟乙基淀粉||hydroxyethyl starch
羟乙基化||hydroxyethylation
羟乙基纤维素||"hydroxyethyl cellulose, HEC"
橇装混砂机||skid-mounted blender
橇装水泥泵||skid-mounted cementing pump
橇装压裂泵||skid-mounted fracturing pump
桥塞||bridge plug
切饼滤波器||pie slice filter
切除||"muting, fading"
切割距||cutting distance for flooding
切割区||cutting area
切割式井壁取心器||core slicer
切片机||slicer
切削油||cutting oil
亲水||hydrophilic
亲水亲油平衡值||hydrophile-lyophile balance value
亲油||"oleophilic, lipophilic"
侵入带||invaded zone
侵入带电阻率||invaded zone resistivity
侵入带含水饱和度||water saturation of invaded zone
侵入剖面||invasion profile
侵入深度||invasion depth
侵入校正||invasion correction
侵入直径||invasion diameter
氢脆||hydrogen embrittlement
氢氟酸烷基化||hydrofluoric acid alkylation
氢腐蚀||"hydrogen attack, hydrogen corrosion"
氢离子传质速率||mass transfer rate of hydrogen ion
氢氰酸||hydrocyanic acid
氢碳原子比||"hydrogen to carbon atomic ratio, H/C"
氢同位素||hydrogen isotope
氢指数||"hydrogen index, HI"
氢致开裂||"hydrogen induced cracking, HIC"
轻便自动水泥记录仪||portable automatic cementing recorder
轻便钻机||portable rig
轻柴油||light diesel fuel
轻馏分油||light distillate
轻烃||light hydrocarbon
轻循环油||"light cycle oil, LCO"
轻质可燃气体探测器||light type combustible gas detector
倾点||pour point
倾点降低剂||pour point depressant|| 又称“降凝剂”。
倾覆力臂||capsizing lever
倾覆力矩||capsizing moment
倾角滤波||dip filtering
倾角时差||dip moveout
倾角时差校正||"dip moveout, DMO"
倾角矢量图||"arrow plot, tadpole plot"
倾向滑动断层||dip-slip fault
倾斜叠加||slant stack
倾斜方位角||dip azimuth angle
倾斜距离||slant range
倾斜式修井机||inclined workover rig
倾斜试验||inclination experiment
倾子||tipper
清管||"pigging, pipeline cleaning"
清管器||"scraper, pig"
清管器收发装置||scraper launching and receiving trap
清管器通行检测器||"pig passage detector, pig signaller"
清管器信号仪||pig signaller
清焦||coke cleaning
清焦周期||coke cleaning period
清洁度||cleaness
清洁盐水||clear brines
清净添加剂||detergent additive
清蜡||paraffin removal
清蜡剂||paraffin remover
清蜡绞车||paraffin hoist
清蜡闸阀||paraffin valve
清蜡钻头||paraffin bit
清砂||sand removal
清洗井底||bottom hole cleaning
清洗水罐||washwater tank
清洗水加热器||washwater heater
穹窿||dome
丘状相||mounded facies
求解节点||solution node
求剩余方法||residualizing method
球阀取样器||ball valve sampler
球罐带装法||sphere sectional assembling
球罐散装法||sphere assembling by piecemeal
球接头||ball joint
球面波||spherical wave
球面发散||spherical divergence
球面扩散||spherical spreading
球面扩展校正||spherical spreading correction
球形径向流||spherical fluid flow
球形聚焦测井||spherically focused log
球形油罐||spherical tank




欢迎光临 传神社区|翻译论坛|翻译社区——译员最热爱的网络 (http://bbs.transn.com/) Powered by Discuz! 6.0.0